19*3
We know 19 but what 3 stands for?
You may participate in this forum for more information
Blue boxes are those sura that an see mirror of sura in their verses
| s |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| v |
|
286 | 200 | 176 | 120 | 165 | 206 |
|
127 | 109 | 123. |
|
|
|
|
129 | 111 | 110 |
|
| s |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| v | 135 | 112 |
|
118 |
|
|
|
|
|
|
|
|
|
|
|
|
|
182 |
|
| s |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| v |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| s |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| v |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| s |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| v |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| s |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| v |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
I created this table for adding to Brother Momo's challenge
Friday, December 16, 2005 05:07:51 PM -0600
| 1 | 7 | 29 | 69 |
| 2 | 286 | 35 | 45 |
| 3 | 200 | 39 | 75 |
| 4 | 176 | 45 | 37 |
| 5 | 120 | 46 | 35 |
| 6 | 165 | 47 | 38 |
| 7 | 206 | 48 | 29 |
| 8 | 75 | 49 | 18 |
| 9 | 127 | 57 | 29 |
| 10 | 109 | 58 | 59 |
| 11 | 123 | 59 | 24 |
| 12 | 111 | 61 | 14 |
| 13 | 43 | 62 | 11 |
| 14 | 52 | 63 | 11 |
| 15 | 99 | 64 | 18 |
| 16 | 129 | 65 | 12 |
| 17 | 111 | 66 | 12 |
| 18 | 110 | 67 | 30 |
| 19 | 98 | 68 | 52 |
| 20 | 135 | 69 | 52 |
| 21 | 112 | 73 | 20 |
| 22 | 78 | 75 | 40 |
| 23 | 118 | 76 | 31 |
| 24 | 64 | 77 | 50 |
| 25 | 77 | 78 | 40 |
| 26 | 227 | 79 | 46 |
| 27 | 93 | 82 | 19 |
| 28 | 88 | 83 | 36 |
| 30 | 60 | 84 | 25 |
| 31 | 34 | 85 | 22 |
| 32 | 30 | 86 | 17 |
| 33 | 73 | 87 | 19 |
| 34 | 54 | 88 | 26 |
| 36 | 83 | 89 | 30 |
| 37 | 182 | 91 | 15 |
| 38 | 88 | 92 | 21 |
| 40 | 85 | 93 | 11 |
| 41 | 54 | 94 | 8 |
| 42 | 53 | 95 | 8 |
| 43 | 89 | 96 | 19 |
| 44 | 59 | 97 | 5 |
| 50 | 45 | 98 | 8 |
| 51 | 60 | 99 | 8 |
| 52 | 49 | 101 | 11 |
| 53 | 62 | 102 | 8 |
| 54 | 55 | 103 | 3 |
| 55 | 78 | 104 | 9 |
| 56 | 96 | 105 | 5 |
| 60 | 11 | 106 | 4 |
| 70 | 44 | 107 | 7 |
| 71 | 28 | 108 | 3 |
| 72 | 28 | 109 | 6 |
| 74 | 56 | 110 | 3 |
| 80 | 81 | 111 | 5 |
| 81 | 29 | 112 | 4 |
| 90 | 20 | 113 | 5 |
| 100 | 11 | 114 | 6 |
Updated Jan11-04
Updated Dec.6-04